|
|
![]() |
August 22- 26, 2008 |
|
Panorama of flying site. Junior Teams to left, Seniors Teams toright. U.S. Senior Team at far right
![]()
|
|
| (night) Opening Ceremonies (at a local sports arena) | | ![]() | |
| U.S. Team photo | Chinese Team | ||
| | | | |
| | | | |
| RESULTS | |
| RESULTS | |
|
| S4A Boost Glide S7 Scale World Cup S8E-P Senior Completion | | | |
| Matthew Berk trimming | An FAI Judge was wearing | Check-in for S4A Gliders | |
| | | | ![]() |
| that won Nigel Bathe a Silver medal | | Kestrel anemometer | as a time graph |
| | | | |
| | Ariane is launched | by Bedrich Pavko of the Czech Republic. | |
| | | | |
| (Poland) & James Duffy (US) | launches on four C6 engines | version of a "Gatorade" sports celebration | end of landing zone |
| | | | |
| | | | 100 point landings in that group |
| | | | |
| | | | |
| | | | |
| | | winds, note model blown back three feet! | George won the Silver Medal. |
| RESULTS | |
| Fly back to U.S. | |||
|
|